Coverage report of django-cas-server, 88-customisable-django-forms branch: 98%

Files Functions Classes

coverage.py v7.6.1, created at 2024-08-18 09:41 +0000

File class statements missing excluded branches partial coverage
cas_server/__init__.py (no class) 7 3 0 2 1 56%
cas_server/admin.py BaseInlines 0 0 0 0 0 100%
cas_server/admin.py UserAdminInlines 0 0 0 0 0 100%
cas_server/admin.py ServiceTicketInline 0 0 0 0 0 100%
cas_server/admin.py ProxyTicketInline 0 0 0 0 0 100%
cas_server/admin.py ProxyGrantingInline 0 0 0 0 0 100%
cas_server/admin.py UserAdmin 0 0 0 0 0 100%
cas_server/admin.py UsernamesInline 0 0 0 0 0 100%
cas_server/admin.py ReplaceAttributNameInline 0 0 0 0 0 100%
cas_server/admin.py ReplaceAttributValueInline 0 0 0 0 0 100%
cas_server/admin.py FilterAttributValueInline 0 0 0 0 0 100%
cas_server/admin.py ServicePatternAdmin 0 0 0 0 0 100%
cas_server/admin.py FederatedIendityProviderAdmin 0 0 0 0 0 100%
cas_server/admin.py FederatedUserAdmin 0 0 0 0 0 100%
cas_server/admin.py UserAttributesAdmin 0 0 0 0 0 100%
cas_server/admin.py (no class) 48 0 0 2 0 100%
cas_server/apps.py CasAppConfig 0 0 0 0 0 100%
cas_server/apps.py (no class) 8 1 0 2 1 80%
cas_server/auth.py AuthUser 1 0 2 0 0 100%
cas_server/auth.py DummyAuthUser 0 0 15 0 0 100%
cas_server/auth.py TestAuthUser 3 0 2 0 0 100%
cas_server/auth.py DBAuthUser 0 0 12 0 0 100%
cas_server/auth.py MysqlAuthUser 0 0 44 0 0 100%
cas_server/auth.py SqlAuthUser 0 0 34 0 0 100%
cas_server/auth.py LdapAuthUser 0 0 124 0 0 100%
cas_server/auth.py DjangoAuthUser 0 0 58 0 0 100%
cas_server/auth.py CASFederateAuth 9 0 2 2 0 100%
cas_server/auth.py (no class) 26 0 87 0 0 100%
cas_server/default_settings.py (no class) 89 4 0 8 1 95%
cas_server/federate.py CASFederateValidateUser 33 0 6 8 0 100%
cas_server/federate.py (no class) 20 0 0 2 0 100%
cas_server/forms.py BootsrapForm 11 0 0 10 0 100%
cas_server/forms.py BaseLogin 0 0 0 0 0 100%
cas_server/forms.py WarnForm 0 0 0 0 0 100%
cas_server/forms.py FederateSelect 0 0 0 0 0 100%
cas_server/forms.py UserCredential 7 0 0 4 0 100%
cas_server/forms.py FederateUserCredential 10 0 2 2 0 100%
cas_server/forms.py TicketForm 0 0 0 0 0 100%
cas_server/forms.py TicketForm.Meta 0 0 0 0 0 100%
cas_server/forms.py (no class) 36 1 0 2 1 95%
cas_server/migrations/0001_squashed_0013_auto_20170329_1748.py Migration 0 0 0 0 0 100%
cas_server/migrations/0001_squashed_0013_auto_20170329_1748.py (no class) 10 0 0 0 0 100%
cas_server/migrations/__init__.py (no class) 0 0 0 0 0 100%
cas_server/models.py JsonAttributes 3 0 0 2 0 100%
cas_server/models.py JsonAttributes.Meta 0 0 0 0 0 100%
cas_server/models.py FederatedIendityProvider 2 0 1 0 0 100%
cas_server/models.py FederatedIendityProvider.Meta 0 0 0 0 0 100%
cas_server/models.py FederatedUser 16 0 1 6 0 100%
cas_server/models.py FederatedUser.Meta 0 0 0 0 0 100%
cas_server/models.py FederateSLO 3 0 0 4 0 100%
cas_server/models.py FederateSLO.Meta 0 0 0 0 0 100%
cas_server/models.py UserAttributes 3 0 1 4 0 100%
cas_server/models.py UserAttributes.Meta 0 0 0 0 0 100%
cas_server/models.py User 50 0 1 30 0 100%
cas_server/models.py User.Meta 0 0 0 0 0 100%
cas_server/models.py ServicePatternException 0 0 0 0 0 100%
cas_server/models.py BadUsername 0 0 0 0 0 100%
cas_server/models.py BadFilter 0 0 0 0 0 100%
cas_server/models.py UserFieldNotDefined 0 0 0 0 0 100%
cas_server/models.py ServicePattern 22 0 1 16 0 100%
cas_server/models.py ServicePattern.Meta 0 0 0 0 0 100%
cas_server/models.py Username 0 0 1 0 0 100%
cas_server/models.py ReplaceAttributName 0 0 4 0 0 100%
cas_server/models.py ReplaceAttributName.Meta 0 0 0 0 0 100%
cas_server/models.py FilterAttributValue 0 0 1 0 0 100%
cas_server/models.py ReplaceAttributValue 0 0 1 0 0 100%
cas_server/models.py Ticket 61 0 3 40 0 100%
cas_server/models.py Ticket.Meta 0 0 0 0 0 100%
cas_server/models.py Ticket.DoesNotExist 0 0 0 0 0 100%
cas_server/models.py ServiceTicket 0 0 1 0 0 100%
cas_server/models.py ProxyTicket 0 0 1 0 0 100%
cas_server/models.py ProxyGrantingTicket 0 0 1 0 0 100%
cas_server/models.py Proxy 0 0 1 0 0 100%
cas_server/models.py Proxy.Meta 0 0 0 0 0 100%
cas_server/models.py NewVersionWarning 12 0 2 6 0 100%
cas_server/models.py (no class) 194 1 14 60 0 99%
cas_server/templatetags/__init__.py (no class) 0 0 0 0 0 100%
cas_server/templatetags/cas_server.py (no class) 9 0 0 4 0 100%
cas_server/urls.py (no class) 9 2 0 0 0 78%
cas_server/utils.py LdapHashUserPassword 42 1 5 20 1 97%
cas_server/utils.py LdapHashUserPassword.BadScheme 0 0 0 0 0 100%
cas_server/utils.py LdapHashUserPassword.BadHash 0 0 0 0 0 100%
cas_server/utils.py LdapHashUserPassword.BadSalt 0 0 0 0 0 100%
cas_server/utils.py (no class) 258 12 12 96 2 95%
cas_server/views.py LogoutMixin 22 0 0 10 0 100%
cas_server/views.py CsrfExemptView 1 0 0 0 0 100%
cas_server/views.py LogoutView 50 3 0 28 3 92%
cas_server/views.py FederateAuth 61 0 2 16 0 100%
cas_server/views.py LoginView 183 0 4 82 0 100%
cas_server/views.py Auth 23 0 0 10 0 100%
cas_server/views.py Validate 13 0 0 2 0 100%
cas_server/views.py ValidationBaseError 4 0 1 0 0 100%
cas_server/views.py ValidateError 1 0 0 0 0 100%
cas_server/views.py ValidateService 56 0 0 16 0 100%
cas_server/views.py Proxy 26 0 0 8 0 100%
cas_server/views.py SamlValidateError 1 0 0 0 0 100%
cas_server/views.py SamlValidate 26 0 0 6 0 100%
cas_server/views.py (no class) 127 3 1 10 0 98%
Total   1596 31 448 520 10 98%

No items found using the specified filter.