Coverage report of django-cas-server, dev branch: 93%
Files Functions Classes
coverage.py v7.8.0, created at 2025-05-18 09:47 +0000
coverage.py v7.8.0, created at 2025-05-18 09:47 +0000
| File | statements | missing | excluded | branches | partial | coverage |
|---|---|---|---|---|---|---|
| cas_server/__init__.py | 7 | 3 | 0 | 2 | 1 | 56% |
| cas_server/admin.py | 48 | 0 | 0 | 2 | 0 | 100% |
| cas_server/apps.py | 8 | 1 | 0 | 2 | 1 | 80% |
| cas_server/auth.py | 38 | 0 | 395 | 2 | 0 | 100% |
| cas_server/default_settings.py | 91 | 4 | 0 | 8 | 1 | 95% |
| cas_server/federate.py | 53 | 0 | 6 | 8 | 0 | 100% |
| cas_server/forms.py | 64 | 1 | 2 | 18 | 1 | 98% |
| cas_server/migrations/0001_squashed_0013_auto_20170329_1748.py | 10 | 0 | 0 | 0 | 0 | 100% |
| cas_server/migrations/__init__.py | 0 | 0 | 0 | 0 | 0 | 100% |
| cas_server/models.py | 366 | 1 | 35 | 104 | 0 | 99% |
| cas_server/templatetags/__init__.py | 0 | 0 | 0 | 0 | 0 | 100% |
| cas_server/templatetags/cas_server.py | 9 | 0 | 0 | 0 | 0 | 100% |
| cas_server/urls.py | 9 | 2 | 0 | 0 | 0 | 78% |
| cas_server/utils.py | 314 | 48 | 5 | 102 | 5 | 82% |
| cas_server/views.py | 635 | 40 | 8 | 170 | 5 | 94% |
| Total | 1652 | 100 | 451 | 418 | 14 | 93% |
No items found using the specified filter.