Hot-keys on this page
n s m x b p c change column sorting
Module | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
Total | 1517 | 7 | 243 | 448 | 0 | 99% |
cas_server/__init__.py | 3 | 0 | 0 | 0 | 0 | 100% |
cas_server/admin.py | 49 | 0 | 0 | 2 | 0 | 100% |
cas_server/apps.py | 6 | 0 | 0 | 0 | 0 | 100% |
cas_server/auth.py | 40 | 0 | 176 | 2 | 0 | 100% |
cas_server/default_settings.py | 78 | 3 | 0 | 6 | 0 | 96% |
cas_server/federate.py | 53 | 0 | 6 | 8 | 0 | 100% |
cas_server/forms.py | 62 | 0 | 2 | 16 | 0 | 100% |
cas_server/models.py | 347 | 0 | 35 | 138 | 0 | 100% |
cas_server/templatetags/__init__.py | 0 | 0 | 0 | 0 | 0 | 100% |
cas_server/templatetags/cas_server.py | 8 | 0 | 0 | 0 | 0 | 100% |
cas_server/urls.py | 7 | 0 | 0 | 0 | 0 | 100% |
cas_server/utils.py | 285 | 2 | 16 | 102 | 0 | 99% |
cas_server/views.py | 579 | 2 | 8 | 174 | 0 | 99% |
No items found using the specified filter.