Hot-keys on this page
n s m x b p c change column sorting
Module | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
Total | 1565 | 16 | 243 | 465 | 6 | 99% |
cas_server/__init__.py | 3 | 0 | 0 | 0 | 0 | 100% |
cas_server/admin.py | 49 | 0 | 0 | 2 | 0 | 100% |
cas_server/apps.py | 9 | 1 | 0 | 2 | 1 | 82% |
cas_server/auth.py | 40 | 0 | 176 | 2 | 0 | 100% |
cas_server/default_settings.py | 81 | 4 | 0 | 8 | 1 | 94% |
cas_server/federate.py | 54 | 0 | 6 | 8 | 0 | 100% |
cas_server/forms.py | 65 | 1 | 2 | 18 | 1 | 98% |
cas_server/models.py | 367 | 1 | 35 | 141 | 0 | 99% |
cas_server/templatetags/__init__.py | 0 | 0 | 0 | 0 | 0 | 100% |
cas_server/templatetags/cas_server.py | 10 | 0 | 0 | 0 | 0 | 100% |
cas_server/urls.py | 7 | 0 | 0 | 0 | 0 | 100% |
cas_server/utils.py | 293 | 6 | 16 | 110 | 3 | 98% |
cas_server/views.py | 587 | 3 | 8 | 174 | 0 | 99% |
No items found using the specified filter.