Coverage report of django-cas-server, pull request n°pull-request-83: 98%
coverage.py v6.5.0, created at 2022-10-17 18:04 +0000
coverage.py v6.5.0, created at 2022-10-17 18:04 +0000
Module | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
cas_server/__init__.py | 8 | 3 | 0 | 2 | 1 | 60% |
cas_server/admin.py | 49 | 0 | 0 | 2 | 0 | 100% |
cas_server/apps.py | 9 | 1 | 0 | 2 | 1 | 82% |
cas_server/auth.py | 40 | 0 | 180 | 2 | 0 | 100% |
cas_server/default_settings.py | 85 | 4 | 0 | 8 | 1 | 95% |
cas_server/federate.py | 54 | 0 | 6 | 8 | 0 | 100% |
cas_server/forms.py | 65 | 1 | 2 | 18 | 1 | 98% |
cas_server/models.py | 367 | 1 | 35 | 141 | 0 | 99% |
cas_server/templatetags/__init__.py | 0 | 0 | 0 | 0 | 0 | 100% |
cas_server/templatetags/cas_server.py | 10 | 0 | 0 | 0 | 0 | 100% |
cas_server/urls.py | 10 | 2 | 0 | 0 | 0 | 80% |
cas_server/utils.py | 300 | 14 | 17 | 110 | 4 | 95% |
cas_server/views.py | 596 | 6 | 8 | 180 | 3 | 99% |
Total | 1593 | 32 | 248 | 473 | 11 | 98% |
No items found using the specified filter.