Coverage report of django-cas-server, v0.8.0 branch: 100%

Hot-keys on this page
n s m x b p c change column sorting
Module | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
Total | 1503 | 0 | 234 | 444 | 0 | 100% |
cas_server/__init__.py | 3 | 0 | 0 | 0 | 0 | 100% |
cas_server/admin.py | 49 | 0 | 0 | 2 | 0 | 100% |
cas_server/apps.py | 6 | 0 | 0 | 0 | 0 | 100% |
cas_server/auth.py | 40 | 0 | 167 | 2 | 0 | 100% |
cas_server/default_settings.py | 73 | 0 | 0 | 6 | 0 | 100% |
cas_server/federate.py | 53 | 0 | 6 | 8 | 0 | 100% |
cas_server/forms.py | 62 | 0 | 2 | 16 | 0 | 100% |
cas_server/models.py | 347 | 0 | 35 | 138 | 0 | 100% |
cas_server/templatetags/__init__.py | 0 | 0 | 0 | 0 | 0 | 100% |
cas_server/templatetags/cas_server.py | 8 | 0 | 0 | 0 | 0 | 100% |
cas_server/urls.py | 7 | 0 | 0 | 0 | 0 | 100% |
cas_server/utils.py | 282 | 0 | 16 | 102 | 0 | 100% |
cas_server/views.py | 573 | 0 | 8 | 170 | 0 | 100% |
No items found using the specified filter.