Coverage report of django-cas-server, 88-customisable-django-forms branch: 98%

coverage.py v7.4.4, created at 2024-04-13 15:29 +0000

Module statements missing excluded branches partial coverage
cas_server/__init__.py 8 3 0 2 1 60%
cas_server/admin.py 49 0 0 2 0 100%
cas_server/apps.py 9 1 0 2 1 82%
cas_server/auth.py 40 0 180 2 0 100%
cas_server/default_settings.py 90 4 0 8 1 95%
cas_server/federate.py 54 0 6 10 0 100%
cas_server/forms.py 65 1 2 18 1 98%
cas_server/migrations/0001_squashed_0013_auto_20170329_1748.py 10 0 0 0 0 100%
cas_server/migrations/__init__.py 0 0 0 0 0 100%
cas_server/models.py 367 1 35 168 0 99%
cas_server/templatetags/__init__.py 0 0 0 0 0 100%
cas_server/templatetags/cas_server.py 10 0 0 4 0 100%
cas_server/urls.py 10 2 0 0 0 80%
cas_server/utils.py 301 13 17 116 3 96%
cas_server/views.py 595 6 8 188 3 99%
Total 1608 31 248 520 10 98%

No items found using the specified filter.